| | ||||||||
|
MonteVista at Murrayhill
Local Information

Current Conditions:
Light Rain, 46 F

0 out of 100
Office Hours
-
Monday
9:00 am to 6:00 pm
-
Tuesday
9:00 am to 6:00 pm
-
Wednesday
9:00 am to 6:00 pm
-
Thursday
9:00 am to 6:00 pm
-
Friday
9:00 am to 6:00 pm
-
Saturday
9:00 am to 6:00 pm
-
Sunday
12:00 pm to 5:00 pm
Refine Search
Beaverton, OR
Price (rent/month)
Description
You will love living in our community! We are close to all the conveniences of Portland, close to Washington Square and we have all the amenities of a resort.| Floorplan | Bed | Bath | Price | Sq. Ft. | Available | |
|---|---|---|---|---|---|---|
| The Cedar | 1 | 1 | $810-$1133 | From 717 sq.ft | ||
| Aspen | 1 | 1 | $830-$1347 | From 731 sq.ft | ||
| The Birch | 1 | 1 | $825-$1085 | From 756 sq.ft | ||
| The Elm | 2 | 1 | $985-$1323 | From 912 sq.ft | ||
| The Laurel | 2 | 1 | $980-$1205 | From 936 sq.ft | ||
| The Maple | 2 | 2 | $949-$1425 | From 1017 sq.ft | ||
| The Oak | 2 | 2 | $1155-$1430 | From 1042 sq.ft | ||
| The Willow | 3 | 2 | $1160-$1493 | From 1109 sq.ft | ||
| The Spruce | 3 | 2 | $1145-$1473 | From 1126 sq.ft |
Community Amenities
Assigned Parking
Business Center
Clubhouse
Courtesy Patrol
Covered Parking
Fitness Center
Media Room
On-line Payments
Pet Friendly
Playground
Public Transportation
Reserved Parking
Resident Activities
Short Term Leases
Spa / Sauna
Swimming Pool(s)
Walking Trails
Breed Restriction
Cat(s)
Dog(s)
Weight Restriction
Pet Policy
Parking for MonteVista at Murrayhill
Assigned Parking
Reserved Parking




Call us - (206) 244-POST