| | ||||||||
|
4425*
Local Information

Current Conditions:
Mostly Cloudy, 55 F

80 out of 100
Office Hours
-
Monday
9:00 am to 6:00 pm
-
Tuesday
9:00 am to 6:00 pm
-
Wednesday
9:00 am to 6:00 pm
-
Thursday
9:00 am to 6:00 pm
-
Friday
9:00 am to 6:00 pm
-
Saturday
10:00 am to 4:00 pm
-
Sunday
Closed
Refine Search
Gig Harbor, WA
Price (rent/month)
Description
Discover the enchanting charm of Gig Harbor with its wide assortment of boutiques, restaurants and parks, variety enough to suit every taste. Harbor Country Estates is conveniently located near Hwy 16, Tacoma Narrows bridge, walking distance to shopping, banking, and major medical centers. Our growing community will include a luxury cabana with fitness center, tanning, game room, internet cafe, and large sparkling swimming pool. New spacious town and estate homes designed to fit any house hold needs. Each of these new homes include attached single car garages and unique floor plans to meet all your housing needs.| Floorplan | Bed | Bath | Price | Sq. Ft. | Available | |
|---|---|---|---|---|---|---|
| 1 Bd Style B | 1 | 1 | $775-$795 | From 605 sq.ft | ||
| 1 Bedroom | 1 | 1 | $775-$800 | From 622 sq.ft | ||
| 1 Bedroom Style A | 1 | 1 | $775-$815 | From 622 sq.ft | ||
| 1 Bd style C | 1 | 1 | $810-$835 | From 733 sq.ft | ||
| 1bd style D Estate Home | 1 | 1 | $940-$980 | From 749 sq.ft | ||
| 2 Bed 1 Bath | 2 | 1 | $890-$890 | From 840 sq.ft | ||
| 2 bed 1 bath | 2 | 1 | $890-$890 | From 840 sq.ft | ||
| Style H Estate Home 2bd 1.75 bath | 2 | 1.75 | $1275-$1300 | From 1081 sq.ft | ||
| Style I Easte Home 2 bd | 2 | 1.75 | $1295-$1375 | From 1174 sq.ft | ||
| Style J 2bd den | 2 | 1.75 | $1455-$1575 | From 1308 sq.ft | ||
| 2 Bedroom Standard | 2 | 2 | $895-$920 | From 818 sq.ft | ||
| 2 Bedroom Deluxe | 2 | 2 | $995-$1010 | From 894 sq.ft | ||
| 2 Bedroom 2 Bath Estate Home Style G | 2 | 2 | $1275-$1325 | From 971 sq.ft | ||
| Style K 3bd | 3 | 1.75 | $1250-$1325 | From 1187 sq.ft | ||
| Style L 3 bd Town Home | 3 | 1.75 | $1380-$1450 | From 1280 sq.ft |
Community Amenities
Assigned Parking
BBQ / Picnic Area
Billiards
Business Center
Cabana
Cardio Equipment
Clubhouse
Controlled Access
Covered Parking
Disability Access
Emergency Maintenance
Extra Storage
Fitness Center
Freeway Access
Full size Washer
Garages
Media Room
Online Maintenance Request
Pet Friendly
Playground
Public Transportation
Reserved Parking
Resident Lounge
Shopping Nearby
Spa / Sauna
Swimming Pool(s)
Tanning Bed
Walking Trails
Breed Restriction
Cat(s)
Dog(s)
Weight Restriction
Pet Policy
Parking for 4425*
Assigned Parking
Carports Available
Covered Parking
Garage
Garages Available
Guest Parking Available
Reserved Parking




Call us - (206) 244-POST