| | ||||||||
|
The Lyric
Local Information

Current Conditions:
Mostly Cloudy, 60 F

95 out of 100
Office Hours
-
Monday
9:00 am to 6:00 pm
-
Tuesday
9:00 am to 6:00 pm
-
Wednesday
9:00 am to 6:00 pm
-
Thursday
9:00 am to 6:00 pm
-
Friday
9:00 am to 6:00 pm
-
Saturday
10:00 am to 5:00 pm
-
Sunday
10:00 am to 5:00 pm
Refine Search
Seattle, WA
Price (rent/month)
Description
Located in the heart of the Capitol Hill, The Lyric is just steps away from the best that Seattle has to offer, including shops, clubs, coffeehouses, restaurants, museums, parks and much more. Experience the ultimate location where vibrant living meets convenience. We are a pet-friendly community and gladly welcome dogs and cats that are at least one year old and are house trained. Now your pet has the opportunity to relax by your side and enjoy the comfort of your apartment home.| Floorplan | Bed | Bath | Price | Sq. Ft. | Available | |
|---|---|---|---|---|---|---|
| A.1 | 0 | 1 | $1405-$1570 | From 456 sq.ft | ||
| A.2 | 0 | 1 | $1410-$1500 | From 460 sq.ft | ||
| Studio - Homes within reach | 0 | 1 | $1114-$1114 | From 491 sq.ft | ||
| A.3 | 0 | 1 | $1365-$1500 | From 547 sq.ft | ||
| A.4 | 1 | 1 | $1670-$1995 | From 515 sq.ft | ||
| C.7 | 1 | 1 | $1890-$1890 | From 591 sq.ft | ||
| B.1 - Homes Within Reach | 1 | 1 | $1308-$1308 | From 605 sq.ft | ||
| B.4 | 1 | 1 | $1645-$1645 | From 623 sq.ft | ||
| C.4 | 1 | 1 | $1990-$1990 | From 681 sq.ft | ||
| 1 bedroom, Homes within Reach | 1 | 1 | $1308-$1308 | From 715 sq.ft | ||
| C.5 | 1 | 1 | $1810-$1895 | From 720 sq.ft | ||
| C.2 | 1 | 1 | $1845-$1860 | From 790 sq.ft | ||
| C.1 | 1 | 1 | $2345-$2345 | From 811 sq.ft | ||
| C.6 | 1 | 1 | $2200-$2260 | From 833 sq.ft | ||
| 2 bedroom, homes within reach | 2 | 1 | $1622-$1622 | From 884 sq.ft | ||
| D.2 | 2 | 1 | $2475-$2685 | From 884 sq.ft | ||
| E.6 | 2 | 1 | $2625-$2795 | From 936 sq.ft | ||
| D.1 | 2 | 2 | $2555-$2790 | From 915 sq.ft | ||
| D.3 | 2 | 2 | $2625-$2830 | From 972 sq.ft | ||
| E.9 | 2 | 2 | $2655-$2850 | From 992 sq.ft | ||
| E.2 | 2 | 2 | $2715-$2715 | From 1001 sq.ft | ||
| E.3 | 2 | 2 | $2815-$2925 | From 1006 sq.ft | ||
| E.8 | 2 | 2 | $2785-$2785 | From 1012 sq.ft | ||
| E.5 | 2 | 2 | $2735-$2975 | From 1060 sq.ft | ||
| E.4 | 2 | 2 | $2950-$2950 | From 1082 sq.ft | ||
| E.1 | 2 | 2 | $3835-$3835 | From 1145 sq.ft |
Community Amenities
Assigned Parking
BBQ / Picnic Area
Car Washing Station
Controlled Access
Disability Access
Dog Run
Electric Car Charging Station
Fitness Center
Media Room
Movie Theater
On-line Payments
Pet Friendly
Preferred Employer Discount
Private Courtyard
Public Transportation
Reserved Parking
Resident Activities
Rooftop Deck
Sky Lounge
Breed Restriction
Cat(s)
Dog(s)
Pet Policy
Parking for The Lyric
Assigned Parking
Garage
Guest Parking Available
Reserved Parking




Call us - (206) 244-POST